New pages
Jump to navigation
Jump to search
25 April 2025
- 10:5710:57, 25 April 2025 IBNR (hist | edit) [39 bytes] PaulWaring (talk | contribs) (Redirected page to Incurred But Not Reported) Tag: New redirect
- 10:5710:57, 25 April 2025 Incurred But Not Reported (hist | edit) [1,019 bytes] PaulWaring (talk | contribs) (Created page with "Incurred But Not Reported (IBNR) refers to incidents giving rise to a claim under a policy which have already occurred but a claim has not been reported to the insurer. These can arise because: * The policyholder has not yet reported the claim. * A third party has suffered a loss but has yet to trace the policyholder and their insurer (e.g. hit by a policyholder's vehicle and the driver did not stop). * The policyholder has suffered a loss but is not yet aware of it, e....")
- 10:1810:18, 25 April 2025 Combined Ratio (hist | edit) [909 bytes] PaulWaring (talk | contribs) (Created blank page)
- 10:1810:18, 25 April 2025 Expense Ratio (hist | edit) [0 bytes] PaulWaring (talk | contribs) (Created blank page) originally created as "Expense ratio"
23 April 2025
- 11:0711:07, 23 April 2025 Earned Premium (hist | edit) [485 bytes] PaulWaring (talk | contribs) (Created page with "The Earned Premium is the part of the premium that has already been earned by the insurer, and is based on how far the policy has proceeded. For example, a typical 12 month policy will have: * 0% of the premium earned as of the start date * 25% of the premium earned at the end of month 3 * 50% of the premium earned at the end of month 6 * 100% of the premium earned at the end of month 12 This is different to the Written Premium, where the whole premium is recognise...")
- 11:0711:07, 23 April 2025 Written Premium (hist | edit) [196 bytes] PaulWaring (talk | contribs) (Created page with "The Written Premium is the premium charged for the policy at inception or renewal. As soon as cover is agreed, the premium has been written, even if the policy does not start until a future date.")
- 11:0411:04, 23 April 2025 Loss Ratio (hist | edit) [865 bytes] PaulWaring (talk | contribs) (Created page with "The Loss Ratio for a policy or group of policies is the percentage of claim payments based on the premium charged. Loss ratios may calculated against the gross or net premium, and on a written or earned basis.")
- 10:5910:59, 23 April 2025 MGA (hist | edit) [36 bytes] PaulWaring (talk | contribs) (Redirected page to Managing General Agent) Tag: New redirect
- 10:5910:59, 23 April 2025 Managing General Agent (hist | edit) [606 bytes] PaulWaring (talk | contribs) (Created blank page)
- 10:5610:56, 23 April 2025 MIB (hist | edit) [36 bytes] PaulWaring (talk | contribs) (Redirected page to Motor Insurers' Bureau) Tag: New redirect
- 10:5510:55, 23 April 2025 Motor Insurers' Bureau (hist | edit) [0 bytes] PaulWaring (talk | contribs) (Created blank page)
- 10:5410:54, 23 April 2025 ULR (hist | edit) [37 bytes] PaulWaring (talk | contribs) (Redirected page to Uninsured loss recovery) Tag: New redirect
- 10:5410:54, 23 April 2025 Uninsured Loss Recovery (hist | edit) [0 bytes] PaulWaring (talk | contribs) (Created blank page) originally created as "Uninsured loss recovery"
21 April 2025
- 08:2008:20, 21 April 2025 ANPR (hist | edit) [48 bytes] PaulWaring (talk | contribs) (Redirected page to Automatic number plate recognition) Tag: New redirect
- 08:1908:19, 21 April 2025 Automatic number plate recognition (hist | edit) [442 bytes] PaulWaring (talk | contribs) (Created page with "Automatic number plate recognition (ANPR) is a mechanism for automatically reading the registration number of a vehicle from the plates at the back or front. It has a number of purposes: * Ensuring a vehicle's owner has paid for fuel before they leave a petrol station. * Alerting the police to known stolen vehicles. In addition, registration numbers may be screened against the Motor Insurance Database to identify uninsured vehicles.")
- 08:0608:06, 21 April 2025 MID (hist | edit) [38 bytes] PaulWaring (talk | contribs) (Redirected page to Motor Insurance Database) Tag: New redirect
- 08:0608:06, 21 April 2025 Motor Insurance Database (hist | edit) [679 bytes] PaulWaring (talk | contribs) (Created page with "The Motor Insurance Database (MID) contains details of all motor insurance policies, and the vehicles covered under them, in the UK. The police have access to the MID and will routinely check whether a vehicle is insured when it is stopped for any reason (e.g. speeding). Although the MID is not proof of insurance, if a vehicle is not registered on the MID then it will usually be assumed to be uninsured by the police. This assumption can be countered by production of th...")
- 07:5907:59, 21 April 2025 IPT (hist | edit) [35 bytes] PaulWaring (talk | contribs) (Redirected page to Insurance Premium Tax) Tag: New redirect
- 07:5707:57, 21 April 2025 Insurance Premium Tax (hist | edit) [617 bytes] PaulWaring (talk | contribs) (Created page with "Insurance Premium Tax (IPT) is a tax implemented by several countries which applies the majority of insurance products. == United Kingdom == The current rate of IPT in the UK is 12%.")
- 07:5407:54, 21 April 2025 PaulWaring (hist | edit) [116 bytes] PaulWaring (talk | contribs) (Created page with "Paul is an experienced IT consultant who specialises in the insurance industry, where he has over 14 years experience.")